General | |||
Website: | Visit | ||
---|---|---|---|
White paper: | Read | ||
ICO Time: | 16 Nov, 2017 - 18 Dec, 2017 | ||
Country: | Belarus |
Token Info | |||
Ticker: | ARRM | ||
---|---|---|---|
Platform: | Ethereum | ||
Token type: | ERC20 | ||
Available for sale: | 75,000,000 ARRM |
Financial | |||
ICO Price: | 1 BTC = 10000 ARRM | ||
---|---|---|---|
Accepting: | BTC, ETH | ||
Soft cap: | 1000 BTC | ||
Hard cap: | 10000 BTC |
Social Media |
Gesture Recognition Technology concept Idea of ARIADNA Medtech project
ARRM.io for WEB alpha version Ariadna (ALPHA) ar-assistant for trauma surgey
ARRM.IO team birth
Token sale start
Release of 3 AR/MR Mobile products
SignLang Module for Messengers
Dynamic Gesture Recognition
ARRMKit for iOS/ANDROID. Production Release
ARRMKit SmartHome Release
ARRMKit for Code
ARRMKit Module for MedTech
ARRMKit Module for Drone Control
ARRMKit Module for Driverless Car
Put this code to your website