General | |||
Website: | Visit | ||
---|---|---|---|
White paper: | Read | ||
ICO Time: | 1 Mar, 2018 - 15 Apr, 2018 | ||
Country: | USA |
Token Info | |||
Ticker: | ASET | ||
---|---|---|---|
Platform: | Ethereum | ||
Token type: | ERC20 | ||
Available for sale: | 60,000,000 ASET |
Financial | |||
Pre-sale Price: | 1 AST = 0.50 USD | ||
---|---|---|---|
ICO Price: | 1 AST = 0.50 USD | ||
Accepting: | ETH, BTC | ||
Soft cap: | 10,000,000 USD | ||
Hard cap: | 60,000,000 USD |
Social Media |
- ASSET TOKEN Smart Contract - Product Overview V1.0 - Project Funding
- ASSET TOKEN Team Acquisition - Rewards Point Smart Contract V1.0 - Oracle API V1.0
- ASSET TOKEN Open Token Sale - Institutional Pilot Program - ASSET TOKEN Sample Integrated Bank - Technology Partnering - Institutional Sales and Marketing - Exchange Listing
Put this code to your website