General | |||
Website: | Visit | ||
---|---|---|---|
White paper: | Read | ||
ICO Time: | 28 Nov, 2017 - 19 Dec, 2017 | ||
Country: | UK |
Token Info | |||
Ticker: | CBT | ||
---|---|---|---|
Platform: | Ethereum | ||
Token type: | ERC20 | ||
Available for sale: | 400,000,000 CBT (54%) |
Financial | |||
ICO Price: | 0.06 USD | ||
---|---|---|---|
Accepting: | BTC, ETH | ||
Soft cap: | 2,000,000 USD | ||
Hard cap: | 25,000,000 USD |
Social Media |
Founded
Product launch
Pre TGE sale
Full TGE
Release Production Platform
Put this code to your website