General | |||
Website: | Visit | ||
---|---|---|---|
White paper: | Read | ||
ICO Time: | 24 Nov, 2017 - 23 Dec, 2017 | ||
Country: | Russia |
Token Info | |||
Ticker: | IVC | ||
---|---|---|---|
Platform: | Ethereum | ||
Token type: | ERC20 | ||
Available for sale: | 142,000,000 IVC |
Financial | |||
ICO Price: | 0.10 USD | ||
---|---|---|---|
Accepting: | BTC, ETH, LTC, BTS, Fiat | ||
Soft cap: | 3,200,000 USD | ||
Hard cap: | 14,200,000 USD |
Social Media |
Conducting a closed presale
Web interface, registration, Poloniex integration
Portfolio creating, Demo portfolio following
Trading terminal, cryptofund integration, public portfolios
Decentraliced trusted management on real assets
The launch of Investy Index, a fiat money gateway for investors
Put this code to your website