General | |||
Website: | Visit | ||
---|---|---|---|
White paper: | Read | ||
ICO Time: | 27 Nov, 2017 - 27 Dec, 2017 | ||
Country: | Russia |
Token Info | |||
Ticker: | SBL | ||
---|---|---|---|
Platform: | Ethereum | ||
Token type: | ERC20 | ||
Available for sale: | 10,000,000 SBL |
Financial | |||
Pre-sale Price: | 1 SBL = 0.67 USD | ||
---|---|---|---|
ICO Price: | 1.20 USD | ||
Accepting: | ETH | ||
Soft cap: | 5,250,000 USD | ||
Hard cap: | 7,200,000 USD |
Social Media |
The Concept Development
The Project Development
The Launch of the Website The Marketing Company The Start of the Pre-ICO
The End of the Pre-ICO The Start of the ICO
The End of the ICO
The Ordering of the Equipment The Start of the repair works in the premises
The End of the Repair Works
The Supply of the Equipment receiving The Installation of the Equipment The Pre-commissioning Works
The Start of the Production
The First Dividend Payout The First Token Buy Back
The First Capacity Increase
The Second Capacity Increase
Put this code to your website